MRP
Funded
Research Projects
Sr.No. | Duration | Faculty | Project Title | Funding Agency | Amount in Rs. | Summary |
1 | 2023-24 | Mr. Amuksiddha S. Pujari | Socio-Economic Analysis of Un-organized Sector in Pen Taluka: A Case Study of Workers in Ganpati Idol Arts Centre(GIAC) | ICSSR | 1,00,000/- | Click Here |
2 | 2021-22 | Dr. Aalam G. Shaikh | A Study of Impact of New-Economic Policy on Socio-Economic Condition of Muslim Community: A Special Reference to Raigad District | MUM | 35,000/- | Click Here |
3 | 2021-22 | Dr. Sunil D. Pawar | Ankur Trust’s Contribution to Tribal Community Reform in Pen-1994-2018 | MUM | 30,000/- | Click Here |
4. | 2021-22 | Dr. Murlidhar S. Wagh | The Role of MCED in Industrial Development: A Case Study of Osmanabad District | MUM | 35000/- | Click Here |
5. | 2017-18 | Ramhari J Bagade | Flood Frequency Analysis in Patalganga River Basin | MUM | 35000/- | Click Here |
6. | 2014-15 | Dr. Anupama D. Dhanawade | Satthottar Natkonme Nari Chitran | MUM | 20,000/- | Click Here |
7. | 2014-15 | Aalam G. Shaikh | A Study of Socio-Economic Backwardness of Muslim Community in Solapur District of Maharashtra | MUM | 25,000/- | Click Here |
Anti Plagarism Policy